top of page
Academic Papers
Year | Authors | Title | Journal |
|---|---|---|---|
2023 | Poropat, S. F. et al | Alcheringa: An Australasian Journal of Palaeontology, 47(2), 129-205. https://doi.org/10.1080/03115518.2023.2228367 | |
2023 | Martin, A.J. et al | PLOS ONE 18(11): e0293308. https://doi.org/10.1371/journal.pone.0293308 | |
2023 | Pentland, A. H. et al | Historical Biology, 1-8. https://doi.org/10.1080/08912963.2023.2201827 | |
2022 | Flannery, T.F. et al | Alcheringa: An Australasian Journal of Palaeontology, DOI: 10.1080/03115518.2022.2025900 | |
2021 | White, M.A., Campione, N.E. | PeerJ 9:e10545 | |
2021 | Duncan, R.J et al | Journal of Vertebrate Paleontology (e1946551). | |
2020 | Wagstaff, B.E. et al | Alcheringa 44, 460-474. | |
2020 | Poropat, S.F. et al | Gondwana Research, Volume 84, 2020, Pages 284-295. | |
2019 | Kundrát, M. et al | Gondwana Research Volume 80, April 2020, Pages 1-11 | |
2019 | Herne, M.C., Nair, J.P., Evans, A.R., Tait, A.M. | Journal of Paleontology, 2019; 1 | |
2019 | Poropat, S. F., White, M. A., Vickers-Rich, P., & Rich, T. H. | Journal of Vertebrate Palaeontology, 39(4), e1666273. https://doi.org/10.1080/02724634.2019.1666273 | |
2018 | Poropat, S.F. et al | Alcheringa 42: 158–230. ISSN 0311-5518. |
bottom of page