top of page
Academic Papers
Year | Authors | Title | Journal |
---|---|---|---|
2024 | Martin, A.J. et al | Alcheringa: An Australasian Journal of Palaeontology, 1–23. https://doi.org/10.1080/03115518.2024.2392498 | |
2024 | Justin L. Kitchener, Nicolás E. Campione, Elizabeth T. Smith & Phil R. Bell | Sci Rep 9, 19600 (2019). https://doi.org/10.1038/s41598-019-56069-8 | |
2023 | Kotevski, J. et al | Cretaceous Research, 154, 105769. https://doi.org/10.1016/j.cretres.2023.105769 | |
2023 | Poropat, S. F. et al | Alcheringa: An Australasian Journal of Palaeontology, 47(2), 129-205. https://doi.org/10.1080/03115518.2023.2228367 | |
2023 | Martin, A.J. et al | PLOS ONE 18(11): e0293308. https://doi.org/10.1371/journal.pone.0293308 | |
2023 | Pentland, A. H. et al | Historical Biology, 1-8. https://doi.org/10.1080/08912963.2023.2201827 | |
2022 | Flannery, T.F. et al | Alcheringa: An Australasian Journal of Palaeontology, DOI: 10.1080/03115518.2022.2025900 | |
2021 | White, M.A., Campione, N.E. | PeerJ 9:e10545 | |
2021 | Duncan, R.J et al | Journal of Vertebrate Paleontology (e1946551). | |
2020 | Wagstaff, B.E. et al | Alcheringa 44, 460-474. | |
2020 | Poropat, S.F. et al | Gondwana Research, Volume 84, 2020, Pages 284-295. | |
2019 | Kundrát, M. et al | Gondwana Research Volume 80, April 2020, Pages 1-11 | |
2019 | Herne, M.C., Nair, J.P., Evans, A.R., Tait, A.M. | Journal of Paleontology, 2019; 1 | |
2019 | Poropat, S. F., White, M. A., Vickers-Rich, P., & Rich, T. H. | Journal of Vertebrate Palaeontology, 39(4), e1666273. https://doi.org/10.1080/02724634.2019.1666273 | |
2018 | Poropat, S.F. et al | Alcheringa 42: 158–230. ISSN 0311-5518. | |
2018 | Herne, M.C. et al | PeerJ 5:e4113 | |
2018 | Woodward, H.N., Rich, T.H., Vickers-Rich, P. | Scientific Reports 8, 1162.10.1038/s41598-018-19362-6. | |
2017 | Aghaei, H., Hall, M., Wagstaff, B., Tait, A. | Australian Journal of Earth Sciences. 64. 1-14. 10.1080/08120099.2016.1278033. | |
2016 | Rich, T.H. et al | Alcheringa 40, 475–501.10.1080/03115518.2016.1180034 | |
2014 | Rich, T.H., Vickers-Rich, P. | Scientific American, May 2014 | |
2013 | Benson, R.B.J., Fitzgerald, E.M.G., Rich, T.H., Vickers-Rich, P. | Alcheringa 37, 456–461.10.1080/03115518.2013.772825 | |
2012 | Fitzgerald, E.M.G. et al | Naturwissenschaften Vol.99, Number 3, pp. 397-405. | |
2012 | Rich, T.H., Vickers-Rich, P. | Bernissart Dinosaurs and Early Cretaceous Terrestrial Ecosystems, Godefroit, P., ed., Indiana University Press, Bloomington & Indianapolis, 488–503. | |
2012 | Benson, R.B.J., Rich, T.H., Vickers-Rich, P., Hall, M. | Plos One Vol.7, Issue 5, pp.1-29. | |
2012 | Rich, T.H., Vickers-Rich, P. | In Earth and Life, Talent, J.A., ed., Springer, Netherlands, 913–934.10.1007/978-90-481-3428-1 | |
2011 | Woodward, H.N., Rich, T.H., Chinsamy, A., Vickers-Rich, P. | PLoS One 6, e23339.10.1371/journal.pone.0023339 | |
2010 | Benson, R.B.J., Barrett, P.M., Rich, T.H., Vickers-Rich, P. | Science Vol 327 pp 1613-1614. | |
2010 | Thompson, D.L., Stilwell, J.D. | Alcheringa Vol.29 number 2. | |
2010 | Barrett, P. et al | Alcheringa 34. | |
2009 | Close, R. et al | Journal of Vertebrate Paleontology 29(2):616-619. | |
2009 | Rich, T.H. et al | In Papers on Geology, Vertebrate Paleontology, and Biostratigraphy in Honor of Michael O. Woodburne. Museum of Northern Arizona Bulletin, 65. Albright, L.B., III, ed., Museum of Northern Arizona, Flagstaff, Arizona, 677–681. | |
2009 | Rich, T.H. et al | Acta Palaeontologica Polonica 54(1):1-5. | |
2009 | Martin, A.J. | Cretaceous Research Vol.30:1223-1237. | |
2008 | Rowe, T. et al | Proceedings of the National Academy of Science (PNAS) 105:1238-1242. | |
2008 | Martin, A.J. et al | Gondwana Research 14: 287-296. | |
2005 | Rich, T.H. et al | Science 307, 910–914.10.1126/science.1105717 | |
2004 | Rich, T.H., Vickers-Rich, P. | Bulletin of the American Museum of Natural History 285, 36–53.10.1206/0003-0090(2004)285<0036:C>2.0.CO;2 | |
2003 | Rich, T.H., Vickers-Rich, P. | Records of the Queen Victoria Museum 113:1-12. | |
2002 | Rich, T.H. et al | Journal of Vertebrate Paleontology 22, 466–469.10.1671/0272-4634(2002)022[0466:ETMAAA]2.0.CO;2 | |
2002 | Rich, T.H., Vickers-Rich, P., Gangloff, R.A. | Science 295:979-980. | |
2001 | Rich, T.H. et al | Acta Palaeontologica Polonica 46, 113–118. | |
2001 | Rich, T.H. et al | Records of the Queen Victoria Museum 110:1-9. | |
1999 | Rich, T.H. et al | Records of the Queen Victoria Museum 106, 1–34. | |
1999 | Rich, T.H., Vickers-Rich, P. | In Proceedings of the Second Gondwanan Dinosaur Symposium. National Science Museum Monograph 15. Tomida, Y., Rich, T.H., Vickers-Rich, P., eds, National Science Museum, Tokyo, 167–180. | |
1998 | Constantine, A., Chinsamy, A., Vickers-Rich, P., Rich, T.H. | South African Journal of Science 94:137-141. | |
1998 | Vickers-Rich, P. et al | Science 242:1403-1406. | |
1997 | Warren, A., Rich, T.H., Vickers-Rich, P. | Palaeontographica Abteilung A 247:1-24. | |
1997 | Rich, T.H. et al | Science 278:1438-1442. | |
1996 | Vickers-Rich, P. | Memoirs of the Queensland Museum 39(3):719-723. | |
1996 | Rich, T.H. | Memoirs of the Queensland Museum, 39(3):711-717. | |
1992 | Dettman, M.E. et al. | Cretaceous Research 13:207-262. | |
1992 | Duddy, I.R., Green, P.F. | In: Barton, E. (ed.) Energy, Economics and Environment, Gippsland Basin Symposium, Melbourne 22-23 July 1992. Pp. 111-120. Australian Institute of Mining and Metallurgy, Melbourne. | |
1991 | Warren, A.A. et al | Alcheringa 15, 327–332. | |
1989 | Rich, T.H., Vickers-Rich, P. | National Geographic Research 5(1):15-53. | |
1989 | Wagstaff, B.E., McEwan-Mason, J. | National Geographic Research 5(1):54-63. | |
1906 | Woodward, A.S. | The Annals and Magazine of Natural History No. 103 |
bottom of page