top of page
Field Report Content Index
Title | Author | Year | Page |
---|---|---|---|
2024 Field Crew | 2024 | 50 | |
Cartoons | Zev Landes | 2024 | 34 |
Cretaceous Potato Eaters | Sharyn Madder | 2024 | 18 |
Cretaceous Vertebrate Localities in Gippsland | Lesley Kool and Melissa Lowery | 2024 | 20 |
Cretaceous Vertebrate Localities in the Otways | Localities in the Otways | 2024 | 43 |
Curating Prehistoric Bayside | Ben Francischelli | 2024 | 57 |
Current Exhibitions | Pat Vickers Rich | 2024 | 38 |
Debutante Dreamer | Marlonique Wolmarans | 2024 | 9 |
Dinosaur Dreaming 2024 logo | Zev Landes | 2024 | Back Cover |
Dinosaur Dreaming at Twin Reefs | Marlonique Wolmarans | 2024 | Front Cover |
Eagles Nest and Twin Reefs | Lesley Kool | 2024 | 10 |
Footprints | Anthony Martin | 2024 | 22 |
Four Months with Victoria’s Dinosaurs | Matthew Carrano | 2024 | 25 |
I Found a Fossil! | Wendy White | 2024 | 30 |
Images of Dinosaur Dreaming 2024 | 2024 | 45 | |
In-channel Mudstones and Channels in Mudstones: Eagles Nest and Twin Reefs | Alan Tait | 2024 | 32 |
Live Long and Prosper | Pam Gill | 2024 | 44 |
Logo? Vest? We go to the best! | Astrid O’Connor | 2024 | 16 |
New Dinosaur Dreaming Website | Wendy White | 2024 | 23 |
North to South or South to North: The Dispersal Direction of Some Major Mammal Groups? | Tom Rich | 2024 | 15 |
Presenting Palaeo through Podcasting | Adele Pentland | 2024 | 48 |
Research Update | Tom Rich | 2024 | 36 |
The Dames of Dinosaur Dreaming | Alyssa Fjeld | 2024 | 39 |
The Dead Walk: Building a library of Aussie Mesozoic 3D reconstructions | Astrid O’Connor | 2024 | 49 |
The House and the Wrapping Rock | Wendy White | 2024 | 4 |
The Mammals of Victoria | 2024 | 19 | |
Thylacines at Melbourne University | Rohan Long | 2024 | 46 |
Twin Reefs: An interview with Melissa Lowery | Fotini Karakitsos | 2024 | 24 |
Victorian Theropods | Jake Kotevski | 2024 | 12 |
Videos to Volumes: DD 2024 Photogrammetry | Astrid O’Connor | 2024 | 40 |
What’s in a Bone? | Lesley Kool | 2024 | 26 |
2022 – 2023: A Mixed Bag | Lesley Kool | 2023 | 4 |
2023 Field Crew | 2023 | 39 | |
A Return to Where it All Began | Lesley Kool | 2023 | 12 |
Backlog Boxes | Wendy White | 2023 | 17 |
Cate Cousland d. April 2023 | 2023 | 23 | |
Cretaceous Vertebrate Localities in Gippsland | Lesley Kool and Melissa Lowery | 2023 | 32 |
Cretaceous Vertebrate Localities in the Otways | 2023 | 38 | |
Current Exhibitions | Pat Vickers-Rich | 2023 | 36 |
Current Thoughts on the Oma Sandbody | Alan Tait | 2023 | 18 |
Dreaming Honours | Wendy White | 2023 | 25 |
Fashions in the Field | Wendy White – Fashionista | 2023 | 10 |
Flat Rocks aquatic fauna | Zev Landes | 2023 | Front Cover |
House Report | Wendy White | 2023 | 30 |
I Found a Fossil! | Wendy White | 2023 | 34 |
Kim Douglas 27.01.1965 – 22.01.2022 | Kim Douglas | 2023 | 17 |
Morning Tea | Zev Landes | 2023 | 35 |
Nicole Evered OAM 18.3.1936 – 16.10.2023 | 2023 | 26 | |
Noddy: The Story So Far | Tom Rich | 2023 | 11 |
Proposed Bass Coast Dinosaurs Trail | Ingrid Huitema | 2023 | 20 |
Pterosaurs in Victoria | Adele Pentland | 2023 | 28 |
Research Update | Tom Rich | 2023 | 8 |
Retrieving HIPS and Julio from Eagles Nest | Jack O’Connor | 2023 | 14 |
The Mammals of Victoria’s Cretaceous | 2023 | 31 | |
Treasures Found and Organised | Corrie Williams | 2023 | 7 |
Victorian Cretaceous Mammals: The Open Questions | Tom Rich | 2023 | 24 |
Victorian Theropods | Jake Kotevski | 2023 | 22 |
View of the Dig Hole | Zev Landes | 2023 | 13 |
William (Bill) Loads 1946 – 2023 | 2023 | 34 | |
“Inverloch Gothic” featuring Alan Tait and Corrie Williams | Wendy White | 2023 | Back Cover |
2021: The Water Well-trodden | Ruairidh Duncan | 2021 | 18 |
Cretaceous Vertebrate Localities in Gippsland | Lesley Kool and Melissa Lowery | 2021 | 12 |
Cretaceous Vertebrate Localities in the Otways | 2021 | 22 | |
Dinosaurs on the RACV Doorstep | Pat Vickers-Rich | 2021 | 26 |
Koonwarra Rocks! | Nicole Evered and Sharyn Madder | 2021 | 23 |
Making the Most of Fragmentary Fossils | Matt White | 2021 | 14 |
Melissa Earns a Nickel | Tom Rich | 2021 | 8 |
Melissa Finds a Dinosaur Footprint | Sharyn Madder | 2021 | Front Cover |
Ornithopods | Ruairidh Duncan | 2021 | Back Cover |
Recent Publications | Tom Rich | 2021 | 10 |
Recently Prepared Fossils | Lesley Kool | 2021 | 27 |
The Mammals of Victoria’s Cretaceous | 2021 | 11 | |
The Winton Dynamic Destination Opens | Lisa Nink | 2021 | 24 |
These Are the Oids (Ids and Ines) That You’re Looking For | Stephen Poropat | 2021 | 20 |
Weekend Warriors | Lesley Kool | 2021 | 4 |
Wendy’s Jaw | Tom Rich | 2021 | 9 |
What in the Eagles Nest Sandstone Is That? | Alan Tait | 2021 | 16 |
Why Did All these Dino Footprints Suddenly Appear? | Tom Rich | 2021 | 15 |
A Tale of Two Palynologists, Both of Whom Are Me | Barbara Wagstaff | 2020 | 20 |
Bass Coast Dinosaur Trail | Mike Cleeland | 2020 | 23 |
Black Head-lines | Alan Tait | 2020 | 34 |
Bunurong Polar Dinosaur Museum | Pat Vickers-Rich | 2020 | 22 |
Cretaceous Vertebrate Localities in Gippsland | Lesley Kool and Melissa Lowery | 2020 | 6 |
Cretaceous Vertebrate Localities in the Otways | 2020 | 42 | |
Dinosaurs of Darkness 2nd Edition | Tom Rich | 2020 | 33 |
Dreaming of Dinosaurs | Sharyn Madder | 2020 | Back Cover |
Elegant and Enigmatic Elaphrosaurines | Stephen Poropat | 2020 | 14 |
Evolving Images of Iguanodon | Rohan Long and Tom Rich | 2020 | 36 |
Fossil Feathers | Martin Kundrát | 2020 | 24 |
Going Digital with DinoQuest | Pat Vickers-Rich | 2020 | 30 |
Koonwarra Roadworks | Mike Cleeland | 2020 | 35 |
Mary Is an Ace! | Tom Rich | 2020 | 39 |
Moulding Footprints | John Swinkels and Peter Swinkels | 2020 | 40 |
Oi! Where Are You? | Sharyn Madder | 2020 | 41 |
Postponed and Future Digs | Tom Rich | 2020 | 4 |
Prospecting Report | Mike Cleeland | 2020 | 8 |
Recently Prepared Fossils | Lesley Kool | 2020 | 43 |
Reconstructing Eric the Elaphrosaurine | Ruairidh Duncan | 2020 | 16 |
Reconstruction of the new Victorian elaphrosaurine | Ruairidh Duncan | 2020 | Front Cover |
Simona’s Temnospondyl Skull | Tim Ziegler | 2020 | 26 |
Temnospondyl Sleigh Ride | Tim Ziegler | 2020 | 28 |
The Bass Coast Prep Group | Lesley Kool | 2020 | 10 |
The Mammals of Victoria’s Cretaceous | 2020 | 5 | |
Things Aren’t Always as They Seem | Adele Pentland | 2020 | 12 |
Win Chedgey | Wendy White | 2020 | 39 |
Cartoon | Sharyn Madder | 2019 | 17 |
Cretaceous Vertebrate Localities in South Gippsland | 2019 | 13 | |
Cretaceous Vertebrate Localities in the Otways | 2019 | 12 | |
Crew Report | Wendy White | 2019 | 8 |
Dinoquest: A Success | Jade Koekoe and Pat Vickers-Rich | 2019 | 44 |
Excavation Report | Nick van Klaveren | 2019 | 6 |
Ferrodraco lentoni: A New Pterosaur | Adele Pentland | 2019 | 40 |
Field Crews | 2019 | 46 | |
Field Report | Lesley Kool | 2019 | 4 |
Galleonosaurus: A Flat Rocks Dinosaur | Stephen Poropat | 2019 | 20 |
I Found a Fossil! | Wendy White | 2019 | 32 |
Lesley and Gerry Kool model coordinated hi-vis vests | Wendy White | 2019 | Back Cover |
Long Time Dreaming | Rohan Long | 2019 | 34 |
Mammal Update | Tom Rich | 2019 | 18 |
Matilda Site Sand Sorting | Kylie McGenniskin | 2019 | 39 |
Megaraptorids in Australia | Stephen Poropat | 2019 | 26 |
Ornithopod maxillary and dentary morphotypes from the Eric the Red West site | Ruairidh Duncan | 2019 | Front Cover |
Pleistocene Megafauna Found on Tati Tati Country | Tim Ziegler | 2019 | 36 |
Prospecting Report | Mike Cleeland | 2019 | 10 |
Recently Prepared Fossils | Lesley Kool | 2019 | 45 |
Return to Flat Rocks | Nicole Evered | 2019 | 9 |
The Bass Coast Prep Group | Lesley Kool | 2019 | 14 |
The Diluvicursor Site Then and Now | Mike Cleeland | 2019 | 24 |
The Mammals of Victoria’s Cretaceous | 2019 | 19 | |
The Underlying Relief of a Good Dig | Alan Tait | 2019 | 30 |
Thirty-five Years of Palynology | Barbara Wagstaff | 2019 | 28 |
Victoria’s Diverse Ornithosquad | Ruairidh Duncan | 2019 | 22 |
Vlogging the Dig | Jade Koekoe | 2019 | 25 |
We Will Return to ETRW | Tom Rich | 2019 | 16 |
Winton Trackway Impressions | Hugh, Eve, Wendy, Adele and Cassia | 2019 | 42 |
Australia’s Oldest Crocs | Cassia Paragnani | 2018 | 37 |
Between a Rock and a Hard Place | Lesley Kool | 2018 | 24 |
Cretaceous Gondwanan Forests of Victoria | Anne-Marie Tosolini | 2018 | 30 |
Dave’s Flood-runner: A New Dinosaur | Matt Herne | 2018 | 6 |
Did our Mammals Hibernate? | Pam Gill | 2018 | 12 |
DinoQuest - The Little L Story | Jade Koekoe and Pat Rich | 2018 | 42 |
Dinosaur Growth Rings | Holly Woodward | 2018 | 18 |
Field Crews | 2018 | 43 | |
Finding Noddy | Laura Porro | 2018 | 16 |
Fossil Localities in South Gippsland | 2018 | 9 | |
Fossil Localities in the Otways | 2018 | 8 | |
Giant Shark a Matter of Taste | Tim Ziegler | 2018 | 20 |
Gifts from the South Gippsland Highway | Tom Rich | 2018 | 5 |
In the Footprints of Giants | Lisa Nink | 2018 | 36 |
Initial Thoughts on the New Multi | Tom Rich | 2018 | 10 |
Of Dragons and Damsels | Elaine Anderson | 2018 | 25 |
On the Beach | Sharyn Madder | 2018 | 15 |
Prospecting Report | Mike Cleeland | 2018 | 14 |
Recently Prepared Fossils | Darren Bellingham | 2018 | 19 |
Reconstruction of Diluvicursor pickeringi in its habitat | Peter Trusler | 2018 | Front Cover |
Return to Koonwarra | Stephen Poropat | 2018 | 22 |
The Koonwarra Factor | Sarah Martin | 2018 | 26 |
The Little L Project | Kaja Antlej, Ben Horan and Marie Allaman | 2018 | 40 |
The Mammals of Victoria’s Cretaceous | 2018 | 11 | |
The Next Generation of Diggers | Amber Craig | 2018 | 14 |
The dinosaur trackway outside Winton, Queensland | Wendy White | 2018 | Back Cover |
Tooth or Teeth? | Tom Rich | 2018 | 4 |
What I Did in February Instead of Digging | Peggy Cole | 2018 | 38 |
Where Dinosaurs Walked the Earth | Wendy White | 2018 | 34 |
Dating Dinosaurs | Barbara Wagstaff | 2017 | 32 |
David Pickering | Tom Rich | 2017 | 4 |
David Pickering at Eric the Red West, 2012 | Wendy White | 2017 | Back Cover |
Digital Dinosaurs | Kaja Antlej and Ben Horan | 2017 | 23 |
Everything has a Beginning | Amber Craig | 2017 | 24 |
Fabulous Fossil Finds | Wendy White | 2017 | 19 |
Field Crews | 2017 | 41 | |
Fossil Localities in South Gippsland | 2017 | 13 | |
Fossil Localities in the Otways | 2017 | 12 | |
Fossils Prepared this Season | Lesley Kool | 2017 | 8 |
Fourteen (and a Half) Years Later | Wendy White | 2017 | 15 |
History in the Field | Bec Carland | 2017 | 22 |
How I Found my One and Only Bone | Claire Garrick | 2017 | 20 |
I Found a Fossil! | Wendy White | 2017 | 16 |
Just Enough! | Tom Rich | 2017 | 36 |
Prospecting Report | Mike Cleeland | 2017 | 18 |
Research Report | Tom Rich | 2017 | 10 |
Reviewing the Victorian Cretaceous | Stephen Poropat | 2017 | 34 |
Sieving Mud: Lancefield Megafauna | Sanja van Huet | 2017 | 38 |
State of the Lab | Tim Ziegler | 2017 | 30 |
The Mammals of Victoria’s Cretaceous | 2017 | 14 | |
The Perilous Adventures of Pippy Pureheart | Sharyn Madder | 2017 | 21 |
The specimen that will be the holotype of Gerry’s Jaw when it is formally named next year | Tom Rich | 2017 | Front Cover |
View from the Wrapping Station | wendy White | 2017 | 5 |
Wildlife of Gondwana | Jade Koekoe and Pat Vickers-Rich | 2017 | 40 |
A Letter from National Geographic | National Geographic | 2016 | 28 |
A reconstruction of the lower jaw of Teinolophos trusleri | Peter Trusler | 2016 | Back Cover |
Alan’s #3 Hole – Where to from Here? | Alan Tait | 2016 | 10 |
Bob Hodge, Enthusiastic Rock Breaker | Tom Rich | 2016 | 33 |
Dr Horner and Jurassic World | James Rule | 2016 | 38 |
Festschrift Memoirs MV 74 | Tim Ziegler | 2016 | 32 |
Field Crews | 2016 | 42 | |
Fossil Localities in South Gippsland | 2016 | 15 | |
Fossil Localities in the Otways | 2016 | 14 | |
Fossil Rainforest Leaves at Anglesea | Robert Bender | 2016 | 36 |
Friends of Dinosaur Dreaming | Lisa Nink and Peggy Cole | 2016 | 17 |
bottom of page